SEMESTER-WISE DISTRIBUTION OF COURSES
| First Semester | Credits |
| Cartography and Visualization | 2 |
| Remote Sensing and Digital Image Processing | 4 |
| Geospatial Databases | 4 |
| Geostatistics and Spatial Analysis | 3 |
| GIS Programming | 4 |
| Oral and Written Communication | 3 |
| Semester Credits | 20 |
| Second Semester | Credits |
| Advanced Remote Sensing and Photogrammetry | 3 |
| Advanced GIS Platform Programming | 4 |
| Geospatial Project Management | 3 |
| Geospatial Field Techniques and Application Integration | 3 |
| Professional Elective 1 | 3 |
| Professional Elective 2 | 3 |
| Advanced Productivity Tools | 3 |
| Semester Credits | 22 |
| Third Semester | Credits |
| Professional Elective 3 | 3 |
| Open Elective 1 | 3 |
| Contemporary Issues | 2 |
| Technology Management | 3 |
| Industry/Research Project | 8 |
| Semester Credits | 19 |
| Fourth Semester | Credits |
| Internship | 12 |
| Semester Credits | 12 |
| Total Programme Credits | 73 |
| Professional Electives | Credits |
| Integration of GIS with other Platforms | 3 |
| GIS Data Policy, Privacy and Security | 3 |
| Geoinformatics of Environment | 3 |
| GIS for Natural Resources Monitoring and Management | 3 |
| GIS Web Systems | 3 |
| Geocomputation | 3 |
| Open Electives | Credits |
| Workplace Competencies | 3 |
| Marketing | 3 |
| Entrepreneurship | 3 |
|
Economics, Financial Principles and Geospatial Business Fundamentals |
3 |






