Semester-wise distribution of Courses
| First Semester | Credits |
| Microbiology & Biochemistry/Fundamentals of Computing and Operating systems | 4 |
| Mathematics and Algorithms | 3 |
| Molecular Biology | 3 |
| Bioinformatics Databases & Data Analysis | 3 |
| Oral & Written Communication | 3 |
| Semester Credits | 16 |
| Second Semester | Credits |
| Object Oriented Programming & C++ | 4 |
| Genomics & Proteomics | 3 |
| Biological Sequence Analysis | 3 |
| Elective 1 | 3 |
| Elective 2 | 3 |
| Advanced Productivity Tools | 3 |
| Technology Management | 3 |
| Semester Credits | 22 |
| Summer term | |
| R&D Project | 8 |
| Summer Term Credits | 8 |
| Third Semester | Credits | |
| Perl and Bioperl | 3 | |
| Elective 3 | 3 | |
| Open Elective | 4 | |
| Industry Specified elective | 4 | |
| Contemporary Issues | 2 | |
| Semester Credits | 16 |
| Fourth Semester | Credits |
| Industry Internship/ R&D Thesis | 12 |
| Total Program Credits | 74 |
| Electives | Credits |
| Parallel Computing | 3 |
| Pattern Recognition | 3 |
| Data Mining In Bioinformatics | 3 |
| Advanced Algorithms for Computational Biology | 3 |
| Protein Engineering | 3 |
| Molecular Modelling and Structure-Based Drug Design | 3 |
| Neural Networks in Bioinformatics | 3 |
| Visualization in Bioinformatics | 3 |
| Bionanotechnology | 3 |
| Artificial Intelligence | 3 |
| Genomic Networks and Metabolomics | 3 |






