B Tech Fees structure for 2011-12 Batch
| S.No | Fees Head | Academic Year | |||
| 2011-12 | 2012-13 | 2013-14 | 2014-15 | ||
| 1 | University Fees * | 200000 | 210000 | 220000 | 230000 |
| 2 | Hostel Fees ** | 100000 | 100000 | 100000 | 100000 |
| 3 | Food Charges*** | 33000 | 35310 | 37782 | 40426 |
| TOTAL FEES | 333000 | 345310 | 357782 | 370426 | |
University offers three options to students for payment of fees. Students can choose one of the options. The three payment plans, as they are called, are given below:
I. Annual Plan:
| S.No | Fees Head | Academic Year | |||
| 2011-12 | 2012-13 | 2013-14 | 2014-15 | ||
| 1 | University Fees * | 200000 | 210000 | 220000 | 230000 |
| 2 | Hostel Fees ** | 100000 | 100000 | 100000 | 100000 |
| 3 | Food Charges*** | 33000 | 35310 | 37782 | 40426 |
| TOTAL FEES | 333000 | 345310 | 357782 | 370426 | |
II. Semester Plan:
| S.No | Fees Head | 2011-12 | 2012-13 | 2013-14 | 2014-15 | ||||
| Sem-1 | Sem-2 | Sem-1 | Sem-2 | Sem-1 | Sem-2 | Sem-1 | Sem-2 | ||
| 1 | University Fees * | 105000 | 105000 | 110250 | 110250 | 115500 | 115500 | 120750 | 120750 |
| 2 | Hostel Fees ** | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 | 52500 |
| 3 | Food Charges*** | 16500 | 16500 | 17655 | 17655 | 18891 | 18891 | 20213 | 20213 |
| TOTAL FEES | 174000 | 174000 | 180405 | 180405 | 186891 | 186891 | 193463 | 193463 | |
III. Lump-sum Plan:
| S.No | Fees Head | Academic Year | |||
| 2011-12 | 2012-13 | 2013-14 | 2014-15 | ||
| 1 | University Fees* | 800000 | 0 | 0 | 0 |
| 2 | Hostel Fees ** | 400000 | 0 | 0 | 0 |
| 3 | Food Charges*** | 33000 | 35310 | 37782 | 40426 |
| TOTAL FEES | 1233000 | 35310 | 37782 | 40426 | |
1- * University Fees include the variables like Student’s Personal Insurance, Mediclaim, Sports Facilities, Gymnasium, Counseling Service & Examination Fee.
2- ** The Hostel Fees is for single seated rooms with comfort cooling.
3- *** The food charges are on actuals and are to be paid monthly. The current food charges are Rs.3300/- Per Month for 10 months and are expected to increase with inflation every year. The indicative annual charges based on inflation of 7% every year are shown for the next subsequent years. Student managed mess committee ensures quality and hygiene of the menu.





