Academic Structure

BTech In Information & Communication Technology

Academic Curriculum (2010– 2011 onwards)

Semester-wise Programme:

Code Course Title L T P C Code Course Title L T P C
FIRST SEMESTER SECOND SEMESTER
FIRST YEAR         FIRST YEAR
MAT 101 Mathematics – I 3 1 0 4 MAT 112 Mathematics – II 3 1 0 4
EE 101 Electrical Science 3 1 0 4 EL 112 Analog Electronic Circuits 3 1 3 5
EL 101 Digital Logic & Processor 3 1 3 5 CS 102 Fundamentals of Algorithms 3 0 3 4
TA 101 Computer Programming 2 0 4 4 CS 122 Computer Arch. & Organisation 3 0 2 4
TA 111 Computer Skills (PC & Web) 1 0 4 3 TA 102 Communication Skills 2 0 2 3
ENG 101 English 3 0 0 3 ECON 112 Economics 3 0 0 3
  TOTAL 15 3 11 23 TOTAL 15 2 10 23
                       
NU 101 Unlearning 3 0 0 3 NU 112 Community Connect 0 0 2 1
NU 111 Community Connect 0 0 2 1            
       
SECOND YEAR         SECOND YEAR
MAT 201 Mathematics – III 3 1 0 4 Science – 1 3 0 0 3
EL 201 Basic Telecommunication 3 0 3 4 COM 202 Communication Theory 3 0 3 4
EL 211 Signals and Systems 3 1 0 4 COM 212 Communication Networks 3 0 3 4
CS 221 Object Oriented Programming 3 0 3 4 CS 231 Database Management Systems 2 0 2 3
CS 211 Operating System 3 0 2 4 TA 202 Graphics 2 0 2 3
  HSSM-2 3 0 0 3 TA 212 Workshop Practice 1 0 4 3
  TOTAL 18 2 8 23 HSSM-3 3 0 0 3
            TOTAL 17 0 14 23
NU 211 Community Connect 0 0 2 1
            NU 212 Community Connect 0 0 2 1
           
THIRD YEAR         THIRD YEAR
  Science – 2 3 0 2 4 Science – 3 3 0 2 4
EL 301 Embedded Systems 3 0 3 4 Professional Elective – 1 3 0 2 4
EL 311 Digital Signal Processing 3 0 3 4 Professional Elective – 2 3 0 0 3
EL 321 Electromagnetic Theory 3 0 0 3 NU 302 R & D Project 1 0 6 4
ENV 301 Environmental Science 3 0 0 3 Open Elective  – 1 3 0 0 3
  HSSM-4 3 0 0 3 HSSM-5 3 0 0 3
  TOTAL 18 0 8 21 TOTAL 16 0 10 21
           
NU 311 Community Connect 0 0 2 1 NU 312 Community Connect 0 0 2 1
           
FOURTH YEAR         FOURTH YEAR
  Mathematics – IV (Elective) 3 0 0 3 NU 402 Industry Practice / Project 0 0 40 20
  Professional Elective – 3 3 0 3 4 TOTAL 0 0 40 20
  Professional Elective – 4 3 0 0 3
  Open Elective  – 2 3 0 2 4 NU 412 Community Connect 0 0 2 1
  Open Elective  – 3 3 0 0 3
  HSSM-6 3 0 0 3
  TOTAL 18 0 5 20
           
NU 411 Community Connect 0 0 2 1