BTech in Electronics and Communication Engineering
Semester-wise Program:
| Course Title | L | T | P | C |
| First Year | ||||
| Mathematics – 1 | 3 | 1 | 0 | 4 |
| Electrical Science | 3 | 1 | 0 | 4 |
| Digital Logic & Processor | 3 | 1 | 3 | 5 |
| Computer Programming | 2 | 0 | 4 | 4 |
| Computer Skills (PC & Web) | 1 | 0 | 4 | 3 |
| English | 3 | 0 | 0 | 3 |
| Semester credits | 15 | 3 | 11 | 23 |
| Mathematics – 2 | 3 | 1 | 0 | 4 |
| Analog Electronic Circuits | 3 | 1 | 3 | 5 |
| Fundamentals of Algorithms | 3 | 0 | 3 | 4 |
| Computer Arch. & Organisation | 3 | 0 | 2 | 4 |
| Communication Skills | 2 | 0 | 2 | 3 |
| HSSM-1 | 3 | 0 | 0 | 3 |
| Semester credits | 17 | 2 | 10 | 23 |
| Second Year | ||||
| Mathematics – 3 | 3 | 1 | 0 | 4 |
| Basic Telecommunication | 3 | 0 | 3 | 4 |
| Signals and Systems | 3 | 1 | 0 | 4 |
| Linear Electronic Circuit Design | 3 | 1 | 3 | 5 |
| Operating System | 3 | 0 | 2 | 4 |
| HSSM-2 | 3 | 0 | 0 | 3 |
| Semester credits | 18 | 3 | 8 | 24 |
| Science – 1 | 3 | 0 | 0 | 3 |
| Communication Theory | 3 | 0 | 3 | 4 |
| VLSI Design | 3 | 0 | 3 | 4 |
| Control Systems | 3 | 1 | 0 | 4 |
| Graphics | 2 | 0 | 2 | 3 |
| Workshop Practice | 1 | 0 | 4 | 3 |
| HSSM-3 | 3 | 0 | 0 | 3 |
| Semester credits | 18 | 1 | 12 | 24 |
| Third Year | ||||
| Science – 2 | 3 | 0 | 2 | 4 |
| Embedded Systems | 3 | 0 | 3 | 4 |
| Digital Signal Processing | 3 | 0 | 3 | 4 |
| Electromagnetic Theory | 3 | 0 | 0 | 3 |
| Environmental Science | 3 | 0 | 0 | 3 |
| HSSM-4 | 3 | 0 | 0 | 3 |
| Semester credits | 18 | 0 | 8 | 21 |
| Science – 3 | 3 | 0 | 2 | 4 |
| Professional Elective – 1 | 3 | 0 | 3 | 4 |
| Professional Elective – 2 | 3 | 0 | 0 | 3 |
| R & D Project | 1 | 0 | 6 | 4 |
| Open Elective (O E) – 1 | 3 | 0 | 0 | 3 |
| HSSM-5 | 3 | 0 | 0 | 3 |
| Semester credits | 16 | 0 | 11 | 21 |
| Fourth Year | ||||
| Mathematics – 4 (elective) | 3 | 0 | 0 | 3 |
| Professional Elective – 3 | 3 | 0 | 3 | 4 |
| Professional Elective – 4 | 3 | 0 | 0 | 3 |
| Open Elective (O E) – 2 | 3 | 0 | 2 | 4 |
| Open Elective (O E) – 3 | 3 | 0 | 0 | 3 |
| HSSM-6 | 3 | 0 | 0 | 3 |
| Semester credits | 18 | 0 | 5 | 20 |
| Industrial Internship | 0 | 0 | 40 | 20 |
| Total L-T-P-H-C | 120 | 9 | 105 | 176 |





