BTech In Computer Science & Engineering
Academic Curriculum (2009– 2010 onwards)
Semester-wise Structure
| Code | Course Title | L | T | P | C | Code | Course Title | L | T | P | C | ||||
| FIRST SEMESTER | SECOND SEMESTER | ||||||||||||||
| FIRST YEAR | FIRST YEAR | ||||||||||||||
| MAT 101 | Mathematics – I | 3 | 1 | 0 | 4 | MAT 112 | Mathematics – II | 3 | 1 | 0 | 4 | ||||
| EE 101 | Electrical Science | 3 | 1 | 0 | 4 | EL 112 | Analog Electronic Circuits | 3 | 1 | 3 | 5 | ||||
| EL 101 | Digital Logic & Processor | 3 | 1 | 3 | 5 | CS 102 | Fundamentals of Algorithms | 3 | 0 | 3 | 4 | ||||
| TA 101 | Computer Programming | 2 | 0 | 4 | 4 | CS 122 | Computer Arch. & Organisation | 3 | 0 | 2 | 4 | ||||
| TA 111 | Computer Skills (PC & Web) | 1 | 0 | 4 | 3 | TA 102 | Communication Skills | 2 | 0 | 2 | 3 | ||||
| ENG 101 | English | 3 | 0 | 0 | 3 | ECON 102 | Economics | 3 | 0 | 0 | 3 | ||||
| TOTAL | 15 | 3 | 11 | 23 | TOTAL | 17 | 2 | 10 | 23 | ||||||
| NU 101 | Unlearning | 3 | 0 | 0 | 3 | NU 112 | Community Connect | 0 | 0 | 2 | 1 | ||||
| NU 111 | Community Connect | 0 | 0 | 2 | 1 | ||||||||||
| SECOND YEAR | SECOND YEAR | ||||||||||||||
| MAT 201 | Mathematics – III | 3 | 1 | 0 | 4 | PHY 212 | Science – 1 | 3 | 0 | 0 | 3 | ||||
| CS 201 | Design & Analysis of Algorithms | 3 | 0 | 3 | 4 | CS 232 | Discrete Mathematics | 3 | 1 | 0 | 4 | ||||
| CS 231 | Database Management Systems | 2 | 0 | 2 | 3 | COM 212 | Communication Networks | 3 | 0 | 3 | 4 | ||||
| CS 221 | Object Oriented Programming | 3 | 0 | 3 | 4 | CS 242 | Programming Languages | 3 | 0 | 2 | 4 | ||||
| CS 211 | Operating System | 3 | 0 | 2 | 4 | TA 202 | Graphics | 2 | 0 | 2 | 3 | ||||
| HSSM-2 | 3 | 0 | 0 | 3 | TA 212 | Workshop Practice | 1 | 0 | 4 | 3 | |||||
| TOTAL | 17 | 1 | 10 | 22 | MGT 202 | Basics of Management | 3 | 0 | 0 | 3 | |||||
| TOTAL | 18 | 1 | 11 | 24 | |||||||||||
| NU 211 | Community Connect | 0 | 0 | 2 | 1 | ||||||||||
| NU 212 | Community Connect | 0 | 0 | 2 | 1 | ||||||||||
| THIRD YEAR | THIRD YEAR | ||||||||||||||
| Science – 2 | 3 | 0 | 2 | 4 | Science – 3 | 3 | 0 | 2 | 4 | ||||||
| EL 301 | Embedded Systems | 3 | 0 | 3 | 4 | Professional Elective – 1 | 3 | 0 | 2 | 4 | |||||
| CS 301 | Software Engineering | 2 | 0 | 4 | 4 | Professional Elective – 2 | 3 | 0 | 0 | 3 | |||||
| S 302 | Theory of Computation | 3 | 0 | 0 | 3 | NU 302 | R & D Project | 1 | 0 | 6 | 4 | ||||
| ENV 301 | Environmental Science | 3 | 0 | 0 | 3 | Open Elective – 1 | 3 | 0 | 0 | 3 | |||||
| HSSM-4 | 3 | 0 | 0 | 3 | HSSM-5 | 3 | 0 | 0 | 3 | ||||||
| TOTAL | 17 | 0 | 9 | 22 | TOTAL | 16 | 0 | 10 | 21 | ||||||
| NU 311 | Community Connect | 0 | 0 | 2 | 1 | NU 312 | Community Connect | 0 | 0 | 2 | 1 | ||||
| FOURTH YEAR | FOURTH YEAR | ||||||||||||||
| Professional Elective – 3 | 3 | 0 | 2 | 4 | NU 402 | Industry Practice/ Project | 0 | 0 | 40 | 20 | |||||
| Professional Elective – 4 | 3 | 0 | 0 | 3 | TOTAL | 0 | 0 | 40 | 20 | ||||||
| Professional Elective – 5 | 3 | 0 | 0 | 3 | |||||||||||
| Open Elective (O E) – 2 | 3 | 0 | 2 | 4 | NU 412 | Community Connect | 0 | 0 | 2 | 1 | |||||
| Open Elective (O E) – 3 | 3 | 0 | 0 | 3 | |||||||||||
| HSSM-6 | 3 | 0 | 0 | 3 | |||||||||||
| TOTAL | 18 | 0 | 4 | 20 | |||||||||||
| NU 411 | Community Connect | 0 | 0 | 2 | 1 | ||||||||||





