Academic Structure

BTech In Bio Technology

Academic Curriculum (2010– 2011 onwards)

Semester-wise Structure:

First Semester

 
PCB PCM/PCMB  
Code Course Title L T P C Course Title L T P C  
MAT 001 Mathematics – A 3 1 0 4   MAT 101 Mathematics – 1 3 1 0 4  
BIO 001 Cell Biology 3 0 2 4   BIO 001 Cell Biology 3 0 2 4  
CHM 101 Chemistry I 3 0 3 4   CHM 101 Chemistry I 3 0 3 4  
CHM 102 Physics II 3 0 3 4   CHM 102 Physics II 3 0 3 4  
TA 101 Computer Programming 2 0 4 4   TA 101 Computer Programming 2 0 4 4  
TA 111 Computer Skills (PC & Web) 1 0 4 3   TA 111 Computer Skills (PC & Web) 1 0 4 3  
ENG 101 English 3 0 0 3   ENG 101 English 3 0 0 3  
Semester credits 18 1 16 26 Semester credits 18 1 16 26  
NU 101 Unlearning 3 0 0 1   NU 101 Unlearning 3 0 0 1  
NU 111 Community Connect 0 0 2 1   NU 111 Community Connect 0 0 2 1  

Second Semester

 
MAT 002 Mathematics – B 3 1 0 4   MAT 102 Mathematics – 2 3 1 0 4  
CHM 112 Chemistry II 3 0 3 4   CHM 112 Chemistry II 3 0 3 4  
EL 101 Digital Logic & Processor 3 1 3 5   EL 101 Digital Logic & Processor 3 1 3 5  
BIO 112 Microbiology 3 0 3 4   BIO 112 Microbiology 3 0 3 4  
TA 102 Communication Skills 2 0 2 3   TA 102 Communication Skills 2 0 2 3  
ECON 102 Economics 3 0 0 3   ECON 102 Economics 3 0 0 3  
Semester credits 17 2 11 23 Semester credits 17 2 11 23  
NU 112 Community Connect 0 0 2 1   NU 112 Community Connect 0 0 2 1  

Third Semester

 
MAT 211 Mathematics – C 3 1 0 4   MAT 201 Mathematics – 3 3 1 0 4  
CHM 201 Thermodynamics 3 0 3 4   CHM 201 Thermodynamics 3 0 3 4  
BIO 201 Biological Chemistry 3 0 3 4   BIO 201 Biological Chemistry 3 0 3 4  
CS 122 Computer Arch. & Organisation 3 0 2 4   CS 122 Computer Arch. & Organisation 3 0 2 4  
EL 221 Basic Electronic Circuits 3 1 3 5   EL 221 Basic Electronic Circuits 3 1 3 5  
  HSSM-2 3 0 0 3     HSSM-2 3 0 0 3  
Semester credits 18 2 11 24 Semester credits 18 2 11 24  
NU 211  

Community Connect

0 0 2 1   NU 211 Community Connect 0 0 2 1  

Fourth Semester

 
BIO 202 Molecular Biology 3 0 3 4   BIO 202 Molecular Biology 3 0 3 4  
BT 202 Biochemical Engineering 3 0 3 4   BT 202 Biochemical Engineering 3 0 3 4  
BT 212 Analytical Techniques 3 0 3 4   BT 212 Analytical Techniques 3 0 3 4  
CS 231 Database Management Systems 2 0 2 3   CS 231 Database Management Systems 2 0 2 3  
TA 202 Graphics 2 0 2 3   TA 202 Graphics 2 0 2 3  
TA 212 Workshop Practice 1 0 4 3   TA 212 Workshop Practice 1 0 4 3  
  HSSM-3 3 0 0 3     HSSM-3 3 0 0 3  
Semester credits 17 0 17 24 Semester credits 17 0 17 24  
NU 212 Community Connect 0 0 2   1 NU 212 Community Connect 0 0 2 1  

Fifth Semester

 
BT 301 Bioprocess Engineering 3 0 3 4   BT 301 Bioprocess Engineering 3 0 3 4
BT 311 Genetic Engineering 3 0 3 4   BT 311 Genetic Engineering 3 0 3 4
  Professional Elective – 1 3 0 3 4     Professional Elective – 1 3 0 3 4
CS 102 Fundamentals of Algorithms 3 0 3 4   CS 102 Fundamentals of Algorithms 3 0 3 4
ENV 301 Environmental Science 3 0 0 3   ENV 301 Environmental Science 3 0 0 3
  HSSM-4 3 0 0 3     HSSM-4 3 0 0 3
Semester credits 18 0 12 22 Semester credits 18 0 12 22
NU 312 Community Connect 0 0 2     NU 312 Community Connect 0 0 2 1  

Sixth Semester

 
BT 302 Computational Biology 3 0 3 4     Computational Biology 3 0 3 4  
BT 312 Industrial Biotechnology 3 0 3 4     Industrial Biotechnology 3 0 3 4  
  Professional Elective – 2 3 0 3 4     Professional Elective – 2 3 0 3 4  
NU 302 R & D Project 1 0 6 4     R & D Project 1 0 6 4  
  Open Elective  (O E) – 1 3 0 0 3     Open Elective  (O E) – 1 3 0 0 3  
  HSSM-5 3 0 0 3     HSSM-5 3 0 0 3  
Semester credits 16 0 15 22 Semester credits 16 0 15 22  
NU 312 Community Connect 0 0 2 1   NU 312 Community Connect 0 0 2 1  

Seventh / Eighth Semester

 
  Professional Elective – 3 3 0 2 4     Professional Elective – 3 3 0 2 4  
  Professional Elective – 4 3 0 2 4     Professional Elective – 4 3 0 2 4  
  Professional Elective – 5 3 0 3 4     Professional Elective – 5 3 0 3 4  
  Open Elective  (O E) – 2 3 0 0 3     Open Elective  (O E) – 2 3 0 0 3  
  Open Elective  (O E) – 3 3 0 0 3     Open Elective  (O E) – 3 3 0 0 3  
  HSSM-6 3 0 0 3     HSSM-6 3 0 0 3  
Semester credits 18 0 7 21 Semester credits 18 0 7 21  
  Industry Practice / Project 0 0 40 20     Industry Practice / Project 0 0 40 20  
NU 411 Community Connect 0 0 2 1   NU 411 Community Connect 0 0 2 1  
NU 412 Community Connect 0 0 2 1   NU 412 Community Connect 0 0 2 1  
  Total L-T-P-H-C 122 5 129 182     Total L-T-P-H-C 122 5 129 182